Surprise Market Report
$501,865
AVERAGE PRICE OF 1,060 HOMES$337,449
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,554,390
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$512,751
AVERAGE PRICE OF 526 NEWLY BUILT HOMES$599,553
AVERAGE PRICE OF 126 HOMES WITH A POOL$533,508
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $501,865 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $226,820 |
2 bedrooms | $457,733 |
3 bedrooms | $489,559 |
4 bedrooms | $524,144 |
5 bedrooms | $606,920 |
Surprise Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,025 | 1,024 | 1,090 | 1,146 | 1,174 |
Average Price | $505,415 | $501,431 | $490,579 | $487,221 | $480,442 |
Avg Price Change | +0.79% | +2.21% | +0.69% | +1.41% | +2.04% |
Median Price | $464,037 | $463,792 | $456,872 | $454,673 | $448,756 |
Med Price Change | +0.05% | +1.51% | +0.48% | +1.32% | +1.46% |
Avg Bedrooms | 3.36 beds | 3.28 beds | 3.25 beds | 3.23 beds | 3.16 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.37 baths | 2.37 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 189 | $477,152 | 62 days |
Dysart High School | 101 | $512,606 | 57 days |
Shadow Ridge High School | 135 | $576,530 | 83 days |
Valley Vista High School | 50 | $472,481 | 38 days |
Willow Canyon High School | 513 | $487,577 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,060 | $501,865 | 72 days |
Distressed Homes | 2 | $337,449 | 73 days |
Multi-Million Dollar Homes | 10 | $1,554,390 | 142 days |
Newly Built Homes | 526 | $512,751 | 89 days |
Homes with a Pool | 126 | $599,553 | 57 days |
Reduced Price Homes | 62 | $533,508 | 59 days |