Scottsdale Market Report
$1,747,321
AVERAGE PRICE OF 3,378 HOMES$1,456,557
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,889,642
AVERAGE PRICE OF 1,721 MULTI-MILLION DOLLAR HOMES$3,613,316
AVERAGE PRICE OF 402 NEWLY BUILT HOMES$2,619,216
AVERAGE PRICE OF 1,431 HOMES WITH A POOL$1,367,590
AVERAGE PRICE OF 217 REDUCED PRICE HOMESAverage Home
| Average Price | $1,747,321 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $485,388 |
| 2 bedrooms | $842,810 |
| 3 bedrooms | $1,337,381 |
| 4 bedrooms | $2,146,886 |
| 5 bedrooms | $3,430,240 |
Scottsdale Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,208 | 2,983 | 2,889 | 3,171 | 3,545 |
| Average Price | $1,705,513 | $1,631,437 | $1,595,300 | $1,597,825 | $1,661,740 |
| Avg Price Change | +4.54% | +2.27% | -0.16% | -4.00% | -3.11% |
| Median Price | $1,008,268 | $984,198 | $965,194 | $953,162 | $987,108 |
| Med Price Change | +2.45% | +1.97% | +1.26% | -3.56% | -0.98% |
| Avg Bedrooms | 2.99 beds | 2.97 beds | 2.97 beds | 2.99 beds | 3.03 beds |
| Avg Bathrooms | 2.92 baths | 2.87 baths | 2.84 baths | 2.84 baths | 2.91 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cactus Shadows High School | 860 | $2,461,543 | 152 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,378 | $1,747,321 | 127 days |
| Distressed Homes | 7 | $1,456,557 | 73 days |
| Multi-Million Dollar Homes | 1,721 | $2,889,642 | 139 days |
| Newly Built Homes | 402 | $3,613,316 | 280 days |
| Homes with a Pool | 1,431 | $2,619,216 | 115 days |
| Reduced Price Homes | 217 | $1,367,590 | 92 days |

