Queen Creek Market Report
$780,225
AVERAGE PRICE OF 595 HOMES$1,580,271
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$736,794
AVERAGE PRICE OF 350 NEWLY BUILT HOMES$1,112,102
AVERAGE PRICE OF 98 HOMES WITH A POOL$866,243
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $780,225 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $672,501 |
3 bedrooms | $633,207 |
4 bedrooms | $787,792 |
5 bedrooms | $953,664 |
Queen Creek Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 576 | 592 | 616 | 675 | 704 |
Average Price | $783,461 | $782,840 | $775,632 | $759,912 | $735,505 |
Avg Price Change | +0.08% | +0.93% | +2.07% | +3.32% | +0.86% |
Median Price | $692,523 | $690,937 | $682,672 | $674,761 | $656,782 |
Med Price Change | +0.23% | +1.21% | +1.17% | +2.74% | -2.06% |
Avg Bedrooms | 3.91 beds | 3.92 beds | 3.88 beds | 3.9 beds | 3.87 beds |
Avg Bathrooms | 2.96 baths | 3.33 baths | 3.31 baths | 3.17 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Combs High School | 34 | $600,680 | 59 days |
Crimson High School | 39 | $853,046 | 64 days |
Higley High School | 26 | $746,169 | 54 days |
Queen Creek High School | 343 | $770,664 | 95 days |
San Tan Foothills High School | 76 | $813,439 | 231 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 595 | $780,225 | 107 days |
Multi-Million Dollar Homes | 74 | $1,580,271 | 164 days |
Newly Built Homes | 350 | $736,794 | 132 days |
Homes with a Pool | 98 | $1,112,102 | 54 days |
Reduced Price Homes | 46 | $866,243 | 87 days |