Glendale Market Report
$546,619
AVERAGE PRICE OF 1,014 HOMES$383,998
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,402,899
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$1,134,545
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$640,185
AVERAGE PRICE OF 306 HOMES WITH A POOL$435,888
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
| Average Price | $546,619 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
| 1 bedroom | $149,783 |
| 2 bedrooms | $224,496 |
| 3 bedrooms | $415,262 |
| 4 bedrooms | $570,515 |
| 5 bedrooms | $801,184 |
Glendale Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,016 | 1,011 | 1,039 | 1,080 | 1,138 |
| Average Price | $540,894 | $535,589 | $539,932 | $543,571 | $554,588 |
| Avg Price Change | +0.99% | -0.81% | -0.67% | -2.03% | -2.79% |
| Median Price | $431,166 | $430,438 | $436,125 | $438,963 | $441,992 |
| Med Price Change | +0.17% | -1.32% | -0.65% | -0.69% | -1.55% |
| Avg Bedrooms | 3.2 beds | 3.18 beds | 3.16 beds | 3.17 beds | 3.21 beds |
| Avg Bathrooms | 2.27 baths | 2.27 baths | 2.26 baths | 2.27 baths | 2.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 155 | $412,619 | 101 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,014 | $546,619 | 86 days |
| Distressed Homes | 10 | $383,998 | 71 days |
| Multi-Million Dollar Homes | 56 | $2,402,899 | 130 days |
| Newly Built Homes | 91 | $1,134,545 | 116 days |
| Homes with a Pool | 306 | $640,185 | 79 days |
| Reduced Price Homes | 78 | $435,888 | 64 days |

