Chandler Market Report
$666,863
AVERAGE PRICE OF 478 HOMES$342,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,469,926
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$683,894
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$814,586
AVERAGE PRICE OF 208 HOMES WITH A POOL$619,632
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $666,863 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $320,080 |
2 bedrooms | $381,708 |
3 bedrooms | $532,397 |
4 bedrooms | $861,080 |
5 bedrooms | $894,253 |
Chandler Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 417 | 428 | 476 | 547 | 577 |
Average Price | $642,857 | $628,957 | $618,077 | $613,292 | $617,446 |
Avg Price Change | +2.21% | +1.76% | +0.78% | -0.68% | -0.04% |
Median Price | $548,841 | $544,516 | $542,777 | $537,946 | $538,066 |
Med Price Change | +0.79% | +0.32% | +0.90% | -0.02% | +0.39% |
Avg Bedrooms | 3.35 beds | 3.34 beds | 3.33 beds | 3.3 beds | 3.31 beds |
Avg Bathrooms | 2.48 baths | 2.46 baths | 2.46 baths | 3 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basha High School | 51 | $930,167 | 41 days |
Chandler High School | 101 | $489,926 | 37 days |
Dobson High School | 34 | $508,745 | 28 days |
Hamilton High School | 148 | $796,453 | 47 days |
Perry High School | 61 | $697,503 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $666,863 | 41 days |
Distressed Homes | 2 | $342,400 | 5 days |
Multi-Million Dollar Homes | 54 | $1,469,926 | 51 days |
Newly Built Homes | 30 | $683,894 | 74 days |
Homes with a Pool | 208 | $814,586 | 38 days |
Reduced Price Homes | 44 | $619,632 | 38 days |